首頁 > FAQ
2023-11-30
FAQ
SGS inspection report
Test Item | Unit | Measured Value | Standard Value | Remarks |
Color Difference (Delta E) | ΔE | 0.5 | 1-2.5 | When less than 1, the human eye cannot recognize |
Water Absorption (%) | % | 2.3 | Below 10 | Materials with low water absorption can better prevent water penetration and protect the structure from damage |
Thickness Swelling Rate of Water Absorption (%) | % | 0.1 | Below 3 | High expansion rates may lead to volume expansion of the material, affecting its shape and structural stability |
Bending Strength | psi | 5758psi | Above 3700psi | The higher the value, the higher the structural stability and safety |
Compressive Test | kgf | 6000kgf | 3000以上 | The higher the value, the higher the durability and safety |
Flame Retardant Test | - | 5VA | 5VB以上 |
Grading standard: V0 |
Slip Resistance | - | 1.06 | Above 0.6 | Above 0.6 is considered very safe |
Wear Resistance Test | g | 0.5 | Below 1 | Wear below 1g indicates better scratch resistance, durability, and wear resistance |
Eight Heavy Metals | - | n.d (Not Detected) | Not Detectable |
The eight heavy metals are Cadmium (Cd), Chromium (Cr), Lead (Pb), Mercury (Hg), Nickel (Ni), Copper (Cu), Zinc (Zn), Antimony (Sb) |
Phthalates | - | n.d (Not Detected) | Not Detectable | Free of phthalates, safe and non-toxic |